Football: The Bulldogs open with a home game against West Coast, then finish with six straight matches in Melbourne from rounds 16 to 21 before back-to-back away matches in Geelong and Brisbane to round out the season. They play Geelong, St Kilda, the Sydney Swans, North Melbourne, and the Brisbane Lions twice, meaning no return clashes with the 2011 bottom two or new club Greater Western Sydney. There are eight six-day breaks, including a testing period of four in five weeks between rounds four and nine, but no consecutive interstate games.
Business: The Bulldogs will make two appearances in the coveted Friday night slot in 2012, in big home games against Geelong and Collingwood, and also have five Saturday night games. Other notable high-drawing home clashes are against Hawthorn, Essendon and Carlton, and there's also a tidy profit to be had from the home game against Gold Coast in Darwin. The Bulldogs will return for a sixth straight year to Manuka Oval in Canberra, but this time as the away team against Greater Western Sydney. They have 10 games on free to air TV.
Big match: The Manuka Oval fixture in round five has added spice with Greater Western Sydney recruits Callan Ward and Sam Reid facing their old team for the first time.
To download a pdf version of the 2012 fixture, click here.
RD | DATE | OPPONENT | VENUE | H/A | LOCAL TIME |
---|---|---|---|---|---|
1 | Sunday, April 1 | West Coast Eagles | Etihad Stadium | Home | 1:10pm |
2 | Saturday, April 7 | Adelaide Crows | AAMI Stadium | Away | 7:10pm |
3 | Saturday, April 14 | St. Kilda | Etihad Stadium | Home | 7:40pm |
4 | Sunday, April 22 | Melbourne | MCG | Away | 4:40pm |
5 | Saturday, April 28 | GWS GIANTS | Manuka Oval | Away | 2:10pm |
6 | Friday, May 4 | Collingwood | Etihad Stadium | Home | 7:50pm |
7 | Sunday, May 13 | North Melbourne | Etihad Stadium | Away | 1:10pm |
8 | Saturday, May 19 | Gold Coast SUNS | TIO Stadium | Home | 7:10pm |
9 | Friday, May 25 | Geelong Cats | Etihad Stadium | Home | 7:50pm |
10 | Sunday, June 3 | Sydney Swans | SCG | Away | 3:15pm |
11 | Bye | ||||
12 | Sunday, June 17 | Port Adelaide | Etihad Stadium | Home | 4:40pm |
13 | Saturday, June 23 | Brisbane Lions | Etihad Stadium | Home | 2:10pm |
14 | Saturday, June 30 | Essendon | Etihad Stadium | Away | 7:40pm |
15 | Sunday, July 8 | Fremantle | Patersons Stadium | Away | 2:40pm |
16 | Sunday, July 15 | Hawthorn | Etihad Stadium | Home | 3:15pm |
17 | Saturday, July 21 | Carlton | Etihad Stadium | Home | 7:40pm |
18 | Sunday, July 29 | St. Kilda | Etihad Stadium | Away | 3:15pm |
19 | Saturday, August 4 | North Melbourne | Etihad Stadium | Home | 1:45pm |
20 | Sunday, August 12 | Richmond | MCG | Away | 3:15pm |
21 | Sunday, August 19 | Sydney Swans | Etihad Stadium | Home | 3:15pm |
22 | Sunday, August 26 | Geelong Cats | Simonds Stadium | Away | 1:10pm |
23 | TBC | Brisbane Lions | Gabba | Away | TBC |
The views in this article are those of the authors and not necessarily those of the AFL or its clubs