Western Bulldogs v Essendon - Friday 11th April
Position | Name | |||||
Backs | Tim Callan | 33 | Brian Lake | 36 | Dale Morris | 38 |
H-Back | Lindsay Gilbee | 9 | Cameron Wight | 37 | Ryan Hargrave | 25 |
Centre | Josh Hill | 20 | Matthew Boyd | 5 | Daniel Cross | 4 |
H-Fwd | Danial Giansircusa | 13 | Mitch Hahn | 8 | Robert Murphy | 2 |
Fwd | Jason Akermanis | 21 | Brad Johnson | 6 | Scott Welsh | 28 |
Foll | Ben Hudson | 15 | Adam Cooney | 17 | Ryan Griffen | 16 |
Inter | Nathan Eagleton | 10 | Dylan Addison | 22 | Jarrod Harbrow | 40 |
Will Minson | 27 | |||||
Emerg | Peter Street | 11 | Callan Ward | 14 | Wayde Skipper | 34 |
TEAM CHANGES
Position | Name | |||||
Backs | Adam Ramanauskas | 9 | Mal Michael | 22 | Dustin Fletcher | 31 |
H-Back | Jay Nash | 17 | Patrick Ryder | 30 | Kyle Reimers | 37 |
Centre | Bachar Houli | 43 | Jobe Watson | 4 | Ricky Dyson | 2 |
H-Fwd | Alwyn Davey | 29 | Adam McPhee | 33 | Andrew Lovett | 13 |
Fwds | Mark McVeigh | 10 | Jason Laycock | 27 | Nathan Lovett- Murray | 42 |
Foll | David Hille | 19 | Sam Lonergan | 36 | Brent Stanton | 5 |
Inter | Angus Monfries | 6 | Damien Peverill | 11 | Henry Slattery | 20 |
Jason Winderlich | 8 | |||||
Emerg | Courtney Johns | 21 | Jason Johnson | 14 | Tayte Pears | 16 |
TEAM CHANGES