POSITION | NAME | # | NAME | # | NAME | # |
Backs | Dale MORRIS | 38 | Brian LAKE | 36 | Tim CALLAN | 33 |
Half-Backs | Lindsay GILBEE | 9 | Ryan HARGRAVE | 25 | Jason AKERMANIS | 21 |
Centres | Nathan EAGLETON | 10 | Matthew BOYD | 5 | Daniel CROSS | 4 |
Half Forwards | Robert MURPHY | 2 | Mitch HAHN | 8 | Brad JOHNSON | 6 |
Forwards | Josh HILL | 20 | Will MINSON | 27 | Scott WELSH | 28 |
Followers | Ben HUDSON | 15 | Adam COONEY | 17 | Ryan GRIFFEN | 16 |
Interchange | Jarrod HARBROW | 40 | Shaun HIGGINS | 19 | Daniel GIANSIRACUSA | 13 |
Stephen TILLER | 35 | |||||
Emergencies | Andrejs EVERITT | 3 | Farren RAY | 1 | Callan WARD | 14 |
Bulldogs Team for Semi Final
Check out the team to see whose IN, whose OUT for the Semi Final...