The Charles Sutton Medal is awarded yearly to the player judged as the best and fairest for the Bulldogs throughout the V/AFL Season.
The award is currently named in honour of Charles 'Charlie' Sutton, who played 173 and coached 162 matches for Footscray between 1942 and 1968. He famously led the Bulldogs to its first ever VFL premiership as both captain and coach of the club in 1954.
It was previously named the McCarthy Trophy (1927-1939) in honour of former player Con McCarthy, and the Con Curtain/Weickhardt Trophy (1940-1954) after the Club's former president.
The Charles Sutton Medal is voted on by the Bulldogs’ match committee, with five members awarding a score from zero to five for each player after every game.
Note: Some historical data is currently unavailable
Year |
Charles Sutton Medal |
Runner-up* |
Third Place** |
2024 | Marcus Bontempelli (314 votes) | Bailey Dale/Adam Treloar (245) | |
2023 | Marcus Bontempelli (342 votes) | Tom Liberatore (278) | Ed Richards (193) |
2022 | Josh Dunkley (231) | Tom Liberatore (211) | Aaron Naughton (180) |
2021 | Marcus Bontempelli (353) | Jack Macrae (296) | Tom Liberatore (291) |
2020 | Caleb Daniel (205) | Marcus Bontempelli (195) | Tom Liberatore (160) |
2019 | Marcus Bontempelli (299) | Josh Dunkley (270) | Jack Macrae (268) |
2018 | Lachie Hunter (191) | Jack Macrae (190) | Marcus Bontempelli (154) |
2017 | Marcus Bontempelli (185) | Jason Johannisen (184) | Jack Macrae (155) |
2016 | Marcus Bontempelli (319) | Dale Morris (248) | Lachie Hunter (246) |
2015 | Easton Wood (268) | Robert Murphy (229) | Marcus Bontempelli (226) |
2014 | Tom Liberatore (235) | Jack Macrae (168) | Ryan Griffen (154) |
2013 | Ryan Griffen (273) | Tom Liberatore (242) | Will Minson (184) |
2012 | Matthew Boyd (168) | Ryan Griffen (150) | Liam Picken (110) |
2011 | Matthew Boyd (140) | Robert Murphy (130) | Ryan Griffen (99) |
2010 | Ryan Griffen (137) | Daniel Cross (126) | Daniel Giansiracusa (113) |
2009 | Matthew Boyd (154) | Daniel Cross (145) | Dale Morris (133) |
2008 | Daniel Cross (191) | Adam Cooney (167) | Matthew Boyd (163) |
2007 | Brian Lake (121) | Brad Johnson (100) | Scott West (98) |
2006 | Brad Johnson (197) | Scott West (162) | Daniel Cross (158) |
2005 | Scott West (160) | Daniel Cross (138) | Lindsay Gilbee (125) |
2004 | Scott West (139) | Luke Darcy (126) | Brad Johnson (119) |
2003 | Scott West (157) | Brad Johnson (117) | Rohan Smith (108) |
2002 | Brad Johnson (185) | Luke Darcy (183) | Nathan Brown (182) |
2001 | Luke Darcy (168) | Scott West (162) | Chris Grant (139) |
2000 | Scott West (216) | Nathan Brown (175) | Brad Johnson (161) |
1999 | Brad Johnson (171) | Chris Grant (162) | Rohan Smith/Tony Liberatore (140) |
1998 | Scott West (223) | Chris Grant (200) | Jose Romero (182) |
1997 | Scott West (35) | Chris Grant (32) | Tony Liberatore (31) |
1996 | Chris Grant/Jose Romero (33) | Rohan Smith (17) | |
1995 | Scott West (29) | Tony Liberatore (28) | Leon Cameron (26) |
1994 | Chris Grant (283) | Steve Kretiuk (276) | Tony Liberatore (260) |
1993 | Leon Cameron (222) | Tony Liberatore (220) | Scott Wynd (219) |
1992 | Scott Wynd (307) | Tony Liberatore (299) | Simon Atkins (297) |
1991 | Tony Liberatore (268) | Scott Wynd (256) | Simon Atkins (242) |
1990 | Peter Foster (132) | Tony McGuinness (127) | Terry Wallace (126) |
1989 | Terry Wallace | Doug Hawkins | Stephen Wallis |
1988 | Terry Wallace (37) | Brian Royal (37) | Peter Foster (34) |
1987 | Tony McGuinness (240) | Peter Foster (204) | Stephen Wallis (156) |
1986 | Brad Hardie (167) | Andrew Purser (166) | Rick Kennedy (142) |
1985 | Doug Hawkins (233) | Stephen Wallis (207) | Brian Royal (199) |
1984 | Andrew Purser (178) | Doug Hawkins (177) | Brian Royal (152) |
1983 | Brian Royal (179) | Brian Cordy (153) | Andrew Purser (146) |
1982 | Ian Dunstan (75) | Doug Hawkins (64) | Bill Berry (57) |
1981 | Ian Dunstan (135) | Mick Egan (131) | Ian Hampshire (95) |
1980 | Kelvin Templeton (209) | Ian Hampshire (115) | Ian Dunstan (98) |
1979 | Ian Dunstan (83) | Mick Egan (58) | Doug Hawkins (52) |
1978 | Kelvin Templeton (84) | Gary Dempsey (76) | Geoff Jennings (70) |
1977 | Gary Dempsey (101) | Geoff Jennings (64) | Bernie Quinlan (56) |
1976 | Gary Dempsey (139) | Terry Wheeler (89) | Geoff Jennings (79) |
1975 | Gary Dempsey (267) | Peter Featherby (98) | Bernie Quinlan (82) |
1974 | Gary Dempsey (90) | Stephen Power (59) | Ray Huppatz (52) |
1973 | Gary Dempsey (173) | Adrian Gallagher (85) | Bernie Quinlan (80) |
1972 | Peter Welsh (120) | Gary Dempsey (111) | George Bissett (84) |
1971 | David Thorpe (218) | Gary Dempsey (124) | David Darcy (101) |
1970 | Gary Dempsey (106) | Gordon Casey (76) | Stuart Magee (42) |
1969 | George Bissett (104) | David Thorpe (46) | David Darcy (30) |
1968 | David Thorpe | John Schultz | Stuart Magee |
1967 | John Jillard | Ken Greenwood | Graeme Chalmers |
1966 | John Schultz | Don McKenzie | John Jillard |
1965 | John Schultz | John Jillard | Merv Hobbs |
1964 | John Schultz | David Darcy | Ted Whitten Sr. |
1963 | Ray Walker | John Jillard | |
1962 | John Schultz | John Jillard | |
1961 | Ted Whitten | Charlie Evans | |
1960 | John Schultz | Ted Whitten | Cameron McDonald |
1959 | Ted Whitten Sr. | John Schultz | |
1958 | Ted Whitten Sr. | Don Ross | John Schultz |
1957 | Ted Whitten Sr. | ||
1956 | Don Ross | ||
1955 | Peter Box | ||
1954 | Ted Whitten Sr. | ||
1953 | Harvey Stevens | ||
1952 | Jack Collins | ||
1951 | Jack Collins | ||
1950 | Charlie Sutton | ||
1949 | Wally Donald | ||
1948 | Harry Hickey | ||
1947 | Joe Ryan | ||
1946 | Joe Ryan | ||
1945 | Harry Hickey | ||
1944 | Arthur Olliver | ||
1943 | Allan Collins | ||
1942 | Ted Ellis | ||
1941 | Arthur Olliver/Norman Ware | ||
1940 | Norman Ware | ||
1939 | Harry Hickey | ||
1938 | Norman Ware | ||
1937 | Norman Ware | ||
1936 | Alby Morrison | ||
1935 | George Bennett | ||
1934 | Norman Ware | ||
1933 | Alby Morrison | ||
1932 | Ivan McAlpine | ||
1931 | Allan Hopkins | ||
1930 | Ivan McAlpine | ||
1929 | Bill Russ | ||
1928 | Alby Outen | ||
1927 | Ivan McAlpine |
*Renamed Doug Hawkins Medal in 2011.
** Renamed Gary Dempsey Medal in 2011. Was awarded to the player deemed the most consistent between seasons 1960-73.
Multiple Best & Fairest Wins
Medals |
Player |
Years Won |
7 | Scott West | 1995, 1997, 1998, 2000, 2003, 2004, 2005 |
6 | Marcus Bontempelli | 2016, 2017, 2019, 2021, 2023, 2024 |
6 | Gary Dempsey | 1970, 1973, 1974, 1975, 1976, 1977 |
5 | John Schultz | 1960, 1962, 1964, 1965, 1966 |
5 | Norman Ware | 1934, 1937, 1938, 1940, 1941 |
5 | Ted Whitten | 1954, 1957, 1958, 1959, 1961 |
3 | Matthew Boyd | 2009, 2011, 2012 |
3 | Ian Dunstan | 1979, 1981, 1982 |
3 | Harry Hickey | 1939, 1945, 1948 |
3 | Brad Johnson | 1999, 2002, 2006 |
3 | Ivan McAlpine | 1927, 1930, 1932 |
2 | Jack Collins | 1951, 1952 |
2 | Chris Grant | 1994, 1996 |
2 | Ryan Griffen | 2010, 2013 |
2 | Alby Morrison | 1933, 1936 |
2 | Arthur Olliver | 1941, 1944 |
2 | Joe Ryan | 1946, 1947 |
2 | Kelvin Templeton | 1978, 1980 |
2 | David Thorpe | 1968, 1971 |
2 | Terry Wallace | 1988, 1989 |
Consecutive Best & Fairest Wins
Consecutive Wins |
Player |
Years Won |
5 | Gary Dempsey | 1973-1977 |
3 | Ted Whitten Sr. | 1957-1959 |
3 | John Schultz | 1964-1966 |
3 | Scott West | 2003-2005 |
2 | Norman Ware | 1937-1938 |
2 | Joe Ryan | 1946-1947 |
2 | Jack Collins | 1951-1952 |
2 | Ian Dunstan | 1981-1982 |
2 | Terry Wallace | 1988-1989 |
2 | Scott West | 1997-1998 |
2 | Matthew Boyd | 2011-2012 |
2 | Marcus Bontempelli | 2016-2017, 2023-2024 |