A yearly summary of the Club's Brownlow Medal history, including total votes and leading vote-getters, dating back to 1990.
Note: Mobile users may have to scroll to view full table
Season |
Team Votes |
Club Leader (Votes) |
H&A Finish |
Brownlow Medallist (Votes) |
2024 | 91 | Adam Treloar (26) | 6th | Patrick Cripps (45) |
2023 | 81 | Marcus Bontempelli (29) | 9th | Lachie Neale (31) |
2022 | 75 | Josh Dunkley (14) | 8th | Patrick Cripps (29) |
2021 | 85 | Marcus Bontempelli (33) | 5th | Ollie Wines (36) |
2020 | 61 | Jackson Macrae (15) | 7th | Lachie Neale (31) |
2019 | 81 | Marcus Bontempelli/Jackson Macrae (22) | 7th | Nat Fyfe (33) |
2018 | 47 | Jackson Macrae (14) | 13th | Tom Mitchell (28) |
2017 | 51 | Marcus Bontempelli (19) | 10th | Dustin Martin (36) |
2016 | 81 | Marcus Bontempelli (20) | 7th | Patrick Dangerfield (35) |
2015 | 78 | Marcus Bontempelli (13) | 6th | Nat Fyfe (31) |
2014 | 50 | Jackson Macrae (10) | 14th | Matt Priddis (26) |
2013 | 63 | Tom Liberatore (14) | 15th | Gary Ablett Jr. (28) |
2012 | 40 | Ryan Griffen (11) | 15th | Trent Cotchin/Sam Mitchell (26)* |
2011 | 58 | Matthew Boyd (24) | 10th | Dane Swan (34) |
2010 | 86 | Matthew Boyd (20) | 4th | Chris Judd (30) |
2009 | 78 | Matthew Boyd (14) | 3rd | Gary Ablett Jr. (30) |
2008 | 83 | Adam Cooney (24) | 3rd | Adam Cooney (24) |
2007 | 48 | Brad Johnson (14) | 13th | Jimmy Bartel (29) |
2006 | 79 | Scott West (23) | 8th | Adam Goodes (26) |
2005 | 81 | Scott West (17) | 9th | Ben Cousins (20) |
2004 | 44 | Scott West (20) | 14th | Chris Judd (30) |
2003 | 36 | Luke Darcy (6) | 16th | Mark Ricciuto/Adam Goodes/Nathan Buckley (22) |
2002 | 68 | Luke Darcy (16) | 12th | Simon Black (25) |
2001 | 56 | Luke Darcy (11) | 10th | Jason Akermanis (23) |
2000 | 73 | Scott West (22) | 7th | Shane Woewodin (24) |
1999 | 88 | Scott West (14) | 4th | Shane Crawford (28) |
1998 | 84 | Scott West (23) | 2nd | Robert Harvey (32) |
1997 | 83 | Chris Grant (27) | 3rd | Robert Harvey (26)# |
1996 | 54 | Chris Grant (20) | 15th | James Hird/Michael Voss (21) |
1995 | 68 | Tony Liberatore (14) | 7th | Paul Kelly (21) |
1994 | 85 | Tony Liberatore (16) | 5th | Greg Williams (30) |
1993 | 60 | Leon Cameron (14) | 9th | Gavin Wanganeen (18) |
1992 | 91 | Scott Wynd (20) | 2nd | Scott Wynd (20) |
1991 | 63 | Peter Foster (13) | 10th | Jim Stynes (25) |
1990 | 79 | Tony Liberatore (18) | 7th | Tony Liberatore (18) |
*Awarded retrospectively in 2016, with the AFL ruling original winner Jobe Watson ineligible.
#Chris Grant polled the most votes in the 1997 count, though was ruled ineligible due to suspension.
Stats provided by AFL Tables - click here for more Brownlow Medal data. Data correct to the end of the 2023 AFL Season.