A comprehensive history of every player selected by the Club in the National, Rookie, Pre-Season and Mid-Season Rookie Drafts.
Note: List does not include players recruited via trade and free agency, or Category B, Pre-season and Zone selections.
A comprehensive history of every player selected by the Club in the National, Rookie, Pre-Season and Mid-Season Rookie Drafts.
Note: List does not include players recruited via trade and free agency, or Category B, Pre-season and Zone selections.
Selection |
Player |
Recruited From |
National - Pick 20 | Cooper Hynes | Dandenong Stingrays/Bonbeach YCW Junior Football Club |
National - Pick 29 | Lachie Jaques | Geelong Falcons/St Marys |
National - Pick 31 | Josh Dolan | Sandringham Dragon/Beaumaris Junior Football Club |
National - Pick 51 | Sam Davidson | Richmond VFL/East Brighton Vampires Junior Football Club |
National - Pick 62 | Luke Kennedy | Sandringham Dragons/Ormond Junior Football Club |
Mid-Season - Pick 8 | Kelsey Rypstra | North Adelaide (SANFL) |
Selection |
Player |
Recruited From |
National - Pick 6 | Ryley Sanders | Sandringham Dragons/Tasmania |
National - Pick 15 (Father-Son, matched bid) |
Jordan Croft | Calder Cannons |
National - Pick 45 |
Joel Freijah | GWV Rebels |
National - Pick 47 |
Lachlan Smith | Gippsland Power |
National - Pick 55 |
Aiden O'Driscoll | Perth (WAFL) |
Rookie - Pick 10 |
Lachlan McNeil | Western Bulldogs (re-listed) |
Rookie - Pick 21 |
Taylor Duryea | Western Bulldogs (re-listed) |
Mid-Season - Pick 10 | Caleb Poulter | Footscray Bulldogs |
Selection |
Player |
Recruited From |
National - Pick 13 | Jedd Busslinger | East Perth |
National - Pick 24 | Charlie Clarke | Sandringham Dragons |
National - Pick 39 | Harvey Gallagher | Bendigo Pioneers |
Selection |
Player |
Recruited From |
National - Pick 2 (Father-Son, matched bid) |
Sam Darcy | Oakleigh Chargers |
National - Pick 43 | Arthur Jones | Claremont |
National - Pick 61 | Luke Cleary | Sandringham Dragons |
Rookie - Pick 15 | Charlie Parker | Sturt |
Rookie- Pick 23 | Robbie McComb | Footscray Bulldogs |
Selection |
Player |
Recruited From |
National - Pick 1 (NGA, matched bid) |
Jamarra Ugle-Hagan | Oakleigh Chargers |
National - Pick 55 | Dominic Bedendo | Murray Bushrangers |
Rookie - Pick 11 | Lachlan McNeil | Woodville-West Torrens |
Selection |
Player |
Recruited From |
National - Pick 15 |
Cody Weightman | Dandenong Stingrays |
National - Pick 53 | Louis Butler | Sandringham Dragons |
National - Pick 62 | Riley Garcia | Swan Districts |
Selection |
Player |
Recruited From |
National - Pick 7 | Bailey Smith | Sandringham Dragons |
National - Pick 26 | Rhylee West | Calder Cannons |
National - Pick 37 | Laitham Vandermeer | Murray Bushrangers |
National - Pick 45 | Ben Cavarra | Williamstown Seagulls |
National - Pick 78 | Will Hayes | Footscray Bulldogs |
Rookie - Pick 6 | Lachie Young | Frankston Dolphins |
Rookie - Pick 23 | Jordon Sweet | North Adelaide |
Mid-Season - Pick 6 | Ryan Gardner | Footscray Bulldogs |
Selection |
Player |
Recruited From |
National - Pick 9 | Aaron Naughton | Peel Thunder |
National - Pick 16 | Ed Richards | Oakleigh Chargers |
National - Pick 74 | Callum Porter | Casey Demons |
Rookie - Pick 9 | Billy Gowers | Oakleigh Chargers |
Selection |
Player |
Recruited From |
National - Pick 19 | Tim English | South Fremantle |
National - Pick 28 | Patrick Lipinski | Northern Knights |
National - Pick 49 | Lewis Young | Sturt |
National - Pick 70 | Fergus Greene | Williamstown Seagulls |
Rookie - Pick 18 | Nathan Mullenger-McHugh | Eastern Ranges |
Selection |
Player |
Recruited From |
National - Pick 26 | Kieren Collins | Dandenong Stingrays |
National - Pick 35 | Marcus Adams | West Perth |
National - Pick 48 | Bailey Williams | Glenelg |
Rookie - Pick 11 | Bradley Lynch | Swan Districts |
Rookie - Pick 29 | Luke Goetz | Western Jets |
Rookie - Pick 46 | Jed Adcock | Brisbane Lions |
Selection |
Player |
Recruited From |
National - Pick 26 | Toby McLean | Oakleigh Chargers |
National - Pick 27 | Lukas Webb | Gippsland Power |
National - Pick 39 | Declan Hamilton | Port Adelaide Magpies |
National - Pick 45 | Bailey Dale | Dandenong Stingrays |
National - Pick 46 | Caleb Daniel | South Adelaide |
National - Pick 62 | Zaine Cordy | Geelong Falcons |
Rookie - Pick 5 | Roarke Smith | Calder Cannons |
Rookie - Pick 23 | Jordan Kelly | Dandenong Stingrays |
Selection |
Player |
Recruited From |
National - Pick 4 | Marcus Bontempelli | Northern Knights |
National - Pick 42 | Matt Fuller | Norwood |
National - Pick 60 | Mitch Honeychurch | Eastern Ranges |
Selection |
Player |
Recruited From |
National - Pick 5 | Jake Stringer | Bendigo Gold |
National - Pick 6 | Jack Macrae | Oakleigh Chargers |
National - Pick 21 | Nathan Hrovat | Northern Knights |
National - Pick 49 | Lachie Hunter | Western Jets |
National - Pick 50 | Josh Prudden | Murray Bushrangers |
Rookie - Pick 4 | Brett Goodes | Williamstown Seagulls |
Selection |
Player |
Recruited From |
National - Pick 17 | Clay Odonohue Smith | Gippsland Power |
National - Pick 39 | Michael Talia | Calder Cannons |
National - Pick 49 | Daniel Pearce | Oakleigh Chargers |
National - Pick 57 | Tory Dickson | Bendigo Bombers |
Pre-Season - Pick 11 | Fletcher Roberts | Sandringham Dragons |
Rookie - Pick 9 | Lin Jong | Oakleigh Chargers |
Rookie - Pick 27 | Tom Campbell | Bendigo Bombers |
Rookie - Pick 45 | Alex Greenwood | Box Hill Hawks |
Rookie - Pick 62 | Jack Redpath | Kyneton |
Rookie - Pick 76 | Mark Austin | Glenelg |
Selection |
Player |
Recruited From |
National - Pick 22 | Mitch Wallis | Calder Cannons |
National - Pick 41 | Tom Liberatore | Calder Cannons |
National - Pick 74 | Jayden Schofield | East Fremantle |
National - Pick 88 | Zephaniah Skinner | Nightcliff |
National - Pick 89 | Tom Hill | Northern Knights |
Rookie - Pick 22 | Luke Dahlhaus | Geelong Falcons |
Rookie - Pick 39 | Jason Johannisen | East Fremantle |
Rookie - Pick 55 | Ed Barlow | Oakleigh Chargers |
Selection |
Player |
Recruited From |
National - Pick 15 | Christian Howard | Glenelg |
National - Pick 31 | Jason Tutt | Ainslie |
National - Pick 63 | Lukas Markovic | Eastern Ranges |
National - Pick 76 | Shane Thorne | NT Thunder |
Rookie - Pick 19 | Brodie Moles | Tasmanian Devils (VFL) |
Rookie - Pick 35 | Andrew Hooper | North Ballarat Rebels |
Rookie - Pick 48 | Matthew Panos | Norwood |
Rookie - Pick 59 | Eddie Prato | Bendigo Bombers |
Rookie - Pick 68 | Patrick Rose | Williamstown Seagulls |
Selection |
Player |
Recruited From |
National - Pick 14 | Ayce Cordy | Geelong Falcons |
National - Pick 31 | Jordan Roughead | North Ballarat Rebels |
National - Pick 32 | Liam Jones | Tasmania Devils (U18) |
Rookie - Pick 14 | Jamason Daniels | Murray Bushrangers |
Rookie - Pick 30 | Liam Picken | Williamstown Seagulls |
Rookie - Pick 72 | Chris Ogle | NSW-ACT (U18) |
Selection |
Player |
Recruited From |
National - Pick 5 | Jarrad Grant | Dandenong Stingrays |
National - Pick 19 | Callan Ward | Western Jets |
National - Pick 35 | Sam Reid | Zillmere |
National - Pick 43 | Easton Wood | Geelong Grammar |
National - Pick 48 | Jarrad Boumann | Dandenong Stingrays |
National - Pick 63 | Guy O'Keefe | Geelong Falcons |
Pre-Season - Pick 4 | Scott Welsh | Adelaide Crows |
Rookie - Pick 4 | James Mulligan | Southport |
Rookie - Pick 20 | Henry White | North Adelaide |
Rookie - Pick 36 | John Shaw | Sandringham Dragons |
Selection |
Player |
Recruited From |
National - Pick 11 | Andrejs Everitt | Dandenong Stingrays |
National - Pick 45 | Brennan Stack | Perth |
National - Pick 61 | Josh Hill | Trinity College (WA) |
National - Pick 66 | Malcolm Lynch | NSW-ACT (U18) |
National - Pick 76 | Paul O'Shea | Redland |
Rookie - Pick 11 | Gavin Hughes | Norwood |
Rookie - Pick 27 | Jarrod Harbrow | Murray Bushrangers |
Rookie - Pick 41 | Martin Pask | Western Magpies |
Selection |
Player |
Recruited From |
National - Pick 11 | Shaun Higgins | Geelong Falcons |
National - Pick 27 | Dylan Addison | NSW-ACT (U18) |
National - Pick 46 | Travis Baird | Bendigo Pioneers |
National - Pick 55 | Brett Montgomery | Port Adelaide Power |
National - Pick 57 | Michael West | Redland |
Rookie - Pick 8 | Tom Davidson | Geelong Falcons |
Selection |
Player |
Recruited From |
National - Pick 3 | Ryan Griffen | South Adelaide |
National - Pick 6 | Tom Williams | Morningside |
National - Pick 22 | Jesse Wells | Tasmanian Devils (VFL) |
National - Pick 38 | Damien McCormack | Dandenong Stingrays |
National - Pick 54 | Stephen Tiller | West Adelaide |
Rookie - Pick 3 | Rowan Nayna | Dandenong Stingrays |
Rookie - Pick 19 | Dale Morris | Werribee Tigers |
Selection |
Player |
Recruited From |
National - Pick 1 | Adam Cooney | West Adelaide |
National - Pick 4 | Farren Ray | Peel Thunder |
National - Pick 50 | Iszac Thompson | Woodville-West Torrens |
Pre-Season - Pick 1 | Jade Rawlings | Hawthorn Hawks |
Rookie - Pick 1 | James Condos | Werribee Tigers |
Selection |
Player |
Recruited From |
National - Pick 4 | Tim Walsh | Northern Knights |
National - Pick 17 | Cameron Faulkner | Central District |
National - Pick 20 | Will Minson | Norwood |
National - Pick 33 | Brad Murphy | Calder Cannons |
National - Pick 35 | Scott Bassett | Norwood |
National - Pick 49 | Cameron Wight | Calder Cannons |
Selection |
Player |
Recruited From |
National - Pick 10 | Sam Power | Oakleigh Chargers |
National - Pick 42 | Kieran McGuinness | Eastern Ranges |
National - Pick 57 | Brent Colbert | Northern Knights |
National - Pick 71 | Brian Lake | Woodville-West Torrens |
National - Pick 83 | Aaron James | Western Jets |
Pre-Season - Pick 3 | Nathan Saunders | Geelong Falcons |
Rookie - Pick 7 | Nick Greenwood | Gippsland Power |
Rookie - Pick 23 | Matthew Boyd | Frankston (VFL) |
Selection |
Player |
Recruited From |
National - Pick 10 | Jordan McMahon | Glenelg |
National - Pick 26 | Shane Birss | Gippsland Power |
National - Pick 56 | Daniel Cross | Murray Bushrangers |
National - Pick 70 | Wayde Skipper | West Perth |
Pre-Season - Pick 7 | Nicholas Bruton | Diggers Rest |
Rookie - Pick 9 | Bernie Collins | County Cork (Ireland) |
Rookie - Pick 25 | Damien Skurrie | Sebasatpol |
Rookie - Pick 40 | David Sheahan | Springvale Scorpions |
Rookie - Pick 53 | Leigh Harrison | Sandringham Dragons |
Selection |
Player |
Recruited From |
National - Pick 13 | Robert Murphy | Gippsland Power |
National - Pick 32 | Daniel Giansiracusa | Western Jets |
National - Pick 35 | Patrick Wiggins | Tasmania Devils (U18) |
National - Pick 37 | Mitch Hahn | Northern Eagles |
National - Pick 58 | Patrick Bowden | Alice Springs |
National - Pick 66 | Ryan Hargrave | Perth |
Pre-Season - Pick 9 | Andrew Wills | Barwon |
Rookie - Pick 27 | Brad Fuller | NSW-ACT (U18) |
Rookie - Pick 43 | Justin Wood | Tasmania Devils (U18) |
Rookie - Pick 56 | Luke Donaldson | Dandenong Stingrays |
Selection |
Player |
Recruited From |
National - Pick 14 | Luke Penny | Oakleigh Chargers |
National - Pick 30 | Nicky Winmar | St Kilda Saints |
National - Pick 46 | Jay Solomon | Geelong Falcons |
National - Pick 61 | Ricky Symes | Murray Bushrangers |
National - Pick 71 | Christin Macri | Central Districts/Supplementary List |
Pre-Season - Pick 10 | Cameron McKenzie-McHarg | Oakleigh Chargers |
Pre-Season - Pick 16 | Daniel Wulf | Dandenong Stingrays |
Rookie - Pick 13 | Christopher Dunner | Assumption College |
Rookie - Pick 28 | Matthew Pearce | Western Jets |
Selection |
Player |
Recruited From |
National - Pick 18 | Mark Alvey | Bendigo Pioneers |
National - Pick 47 | Robert Stevenson | Western Jets |
National - Pick 63 | Anthony Aloi | Western Jets |
National - Pick 74 | Paul Digiovine | Oakleigh Chargers |
Rookie - Pick 14 | Lincoln Reynolds | Geelong Falcons |
Rookie - Pick 30 | Shaun Tinsley | Port Melbourne Borough |
Selection |
Player |
Recruited From |
National - Pick 10 | Nathan Brown | Bendigo Pioneers |
National - Pick 20 | Matthew Dent | Sturt |
National - Pick 32 | Jim PLunkett | Northern Knights |
National - Pick 44 | Jacob Rhodes | Geelong Falcons |
National - Pick 47 | Brett Montgomery | Springvale Scorpions |
National - Pick 58 | Paul Dooley | Williamstown Seagulls |
National - Pick 61 | Stephen Powell | Sandringham Dragons |
Pre-Season - Pick 2 | Paul Hudson | Hawthorn Hawks |
Pre-Season - Pick 12 | Steven Pitt | Norwood |
Rookie - Pick 2 | Adam Contessa | North Melbourne Reserves |
Selection |
Player |
Recruited From |
Pre-Draft - Father-Son | David Round | Calder Cannons |
National - Pick 9 | Allen Jakovich | Woodville Warriors |
National - Pick 29 | Todd Curley | West Perth |
National - Pick 43 | Mark West | South Adelaide |
National - Pick 52 | Tony Campbell | Camberwell Grammar |
Pre-Season - Pick 12 | Jason Lappin | Wodonga Raiders |
Selection |
Player |
Recruited From |
Pre-Draft - Supplementary | Trent Churchill | Gippsland Power |
National - Pick 14 | Michael Martin | Hobart Tigers |
National - Pick 32 | Simon Cox | Glenelg |
National - Pick 49 | Shaun Baxter | Geelong Falcons |
National - Pick 78 | Daryl Griffin | Western Jets |
National - Pick 88 | Nathan Irvin | Norwood |
Pre-Season - Pick 12 | Jose Romero | Jacana |
Pre-Season - Pick 26 | Paul Dimattina | Marcellin College |
Pre-Season - Pick 35 | Michael Johnston | Hawthorn Hawks |
Pre-Season - Pick 37 | Andrew Nichol | Box Hill Hawks |
Selection |
Player |
Recruited From |
National - Pick 11 | Brad Johnson | Western Jets |
National - Pick 54 | Sedat Sir | Sandringham Dragons |
Mid-Season - Pick 7 | Alan Thorpe | Preston RSL |
Mid-Season - Pick 20 | Russell Evans | Northern Knights |
Pre-Season - Pick 12 | Jason Watts | Werribee Tigers |
Pre-Season - Pick 27 | Daniel Hargraves | Eastern Ranges |
Selection |
Player |
Recruited From |
Pre-Draft - Father-Son | Luke Darcy | South Adelaide |
National - Pick 17 | Kym Koster | South Adelaide |
National - Pick 29 | Sam Phillipou | Woodville-West Torrens |
National - Pick 32 | Peter Quill | East Fremantle |
National - Pick 47 | Dylan Flavell | South Bendigo |
National - Pick 59 | Scott Allen | Geelong Falcons |
National - Pick 77 | Brad Copeland | Western Jets |
National - Pick 92 | Daniel Southern | Claremont |
National - Pick 114 | Paul Whelan | Central District |
Mid-Season - Pick 15 | Julian Shanks | Williamstown Seagulls |
Pre-Season - Pick 17 | Anthony Darcy | Cobden |
Pre-Season - Pick 33 | Brad Nicholson | Eastern Ranges |
Pre-Season - Pick 47 | Craig Ellis | Western Jets |
Selection |
Player |
Recruited From |
National - Pick 38 | Jamie Rundle | Dandenong Stingrays |
National - Pick 45 | Justin Pickering | Glen Waverly FC |
National - Pick 67 | Shane Ellen | Coburg Tigers |
National - Pick 80 | Damian Ryan | Coburg Tigers |
National - Pick 86 | Jamie Madigan | Footscray Reserves |
Pre-Season - Pick 6 | Greg Jones | Swan Districts |
Pre-Season - Pick 20 | Mark Majerczak | Carlton Blues |
Pre-Season - Pick 34 | Paul Satterly | Western Jets |
Mid-Season - Pick 6 | Mark Naley | South Adelaide |
Mid-Season - Pick 19 | Paul Brown | Dandenong |
Mid-Season - Pick 31 | David Preston | Bairnsdale |
Mid-Season - Pick 37 | Daryl Argus | Kyabram |
Selection |
Player |
Recruited From |
National - Pick 8 | Paul Gow | Swan Districts |
National - Pick 32 | Matthew Moylan | Notre Dame |
National - Pick 46 | Brian McInnes | Wickliff-Lake Bolac |
National - Pick 60 | Rodney Harvey | Trinity Ararat |
National - Pick 74 | Paul Campbell | Cobram |
National - Pick 88 | Peter Jacks | Ballarat YCW |
Pre-Season - Pick 14 | Allan McKellar | Richmond Tigers |
Pre-Season - Pick 12 | Saade Ghazi | Williamstown |
Pre-Season - Pick 45 | David Ross | North Melbourne (U19) |
Mid-Season - Pick 8 | Phil Krakouer | North Melbourne Kangaroos |
Mid-Season - Pick 22 | Jamie Grant | Daylesford |
Mid-Season - Pick 32 | Michael Frost | Swan Hill |
Mid-Season - Pick 39 | Nick Tsiotinas | Bulleen-Templestowe |
Mid-Season - Pick 44 | Barry Spierings | Werribee Tigers |
Selection |
Player |
Recruited From |
National - Pick 2 | Matthew Croft | Mildura |
National - Pick 16 | Jason Shields | Moe |
National - Pick 30 | Glenn Coleman | Sydney Swans |
National - Pick 48 | Dennis Repacholi | West Perth |
National - Pick 62 | John Brunner | Yarrawonga |
National - Pick 76 | Shayne Ward | Darley |
National - Pick 90 | Ben Cross | East Warrnambool |
National - Pick 104 | Tony Trigg | Bungaree |
Pre-Season - Pick 2 | Keenan Reynolds | Essendon Reserves |
Pre-Season - Pick 8 | Danny Del-Re | Williamstown Seagulls |
Pre-Season - Pick 22 | Anthony Alessio | St Joseph's |
Pre-Season - Pick 36 | Ian Rickman | Williamstown Seagulls |
Selection |
Player |
Recruited From |
National - Pick 7 | Leon Cameron | South Warrnambool |
National - Pick 21 | Anthony Reynolds | Wodonga |
National - Pick 35 | John Georgiades | Subiaco |
National - Pick 49 | Shannon Corcoran | Glenelg |
National - Pick 63 | Scott Davies | North Launceston |
National - Pick 77 | Robert Bloom | Ulverstone |
National - Pick 86 | Ben Sexton | Sandhurst |
National - Pick 91 | Matthew Queen | Glenorchy |
National - Pick 105 | Chris Grant | Daylesford |
Pre-Season - Pick 7 | Mark Williams | Carlton |
Pre-Season - Pick 21 | Tim Harrington | Collingwood |
Pre-Season - Pick 35 | Tony Evans | St Kilda |
Pre-Season - Pick 49 | Jolyon Keeble | Hawthorn |
Selection |
Player |
Recruited From |
National - Pick 7 | Darren Davies | North Hobart |
National - Pick 20 | Stuart Wigney | Leongatha |
National - Pick 33 | Rod Gunn | Hamilton |
National - Pick 46 | Garry Gunn | Hamilton |
National - Pick 59 | Simon Tregenza | Port Adelaide Magpies |
Selection |
Player |
Recruited From |
National - Pick 6 | Richard Cousins | Central District |
National - Pick 19 | Matthew Mansfield | Glenorchy |
National - Pick 32 | Wayne Mahoney | Port Adelaide Magpies |
National - Pick 45 | James Pyke | Norwood |
National - Pick 58 | Perry Meka | Lemmos |
VFL National Drafts were not held between 1983 and 1985.
Selection |
Player |
Recruited From |
National - Pick 1 | Andrew Purser | East Fremantle |
National - Pick 13 | Peter Walker | East Launceston |
Selection |
Player |
Recruited From |
National - Pick 2 | Neil Craig | Sturt |
National - Pick 14 | Trevor Clisby | North Adelaide |
Western Bulldogs acknowledge that we work, train and play on the traditional lands of the Kulin Nation. We offer our respect to their Elders past and present and extend that respect to all Aboriginal and Torres Strait Islander peoples today.
Up Next