Every club's draft picks for the rest of the 2024 Telstra AFL Draft
Adelaide: 58, 74
Brisbane: 46, 47, 49, 56, 59, 66, 69, 95, 99
Carlton: 40, 55, 63, 64, 67
Collingwood: 45, 48, 53, 61, 78
Essendon: 37, 39, 43, 60, 91, 97
Fremantle: 34, 62, 77, 85
Geelong: 42, 50, 70, 80
Gold Coast: 57, 90, 96
Greater Western Sydney: 36, 93, 98
Hawthorn: 35, 65, 71
Melbourne: 75
North Melbourne: 54, 72, 82
Port Adelaide: 33, 38, 94
Richmond: 28, 89
St Kilda: 32, 51, 76, 84
Sydney: 41, 52, 81, 87
West Coast: 30, 44, 68, 73, 83, 88
Western Bulldogs: 29, 31, 79, 86, 92
Draft Order after night one of the 2024 Telstra AFL Draft
ROUND TWO
|
|
---|---|
28 | Richmond |
29 | Western Bulldogs (received from North Melbourne in Caleb Daniel trade) |
30 | West Coast |
31 | Western Bulldogs (received from Brisbane in pick swaps trade, BL received from St Kilda in pick swaps trade; StK received from GWS in pick swap, originally tied to Adelaide) |
32 | St Kilda (received from Essendon in pick swaps trade, Ess received from Melbourne in pick swaps trade; Melb received from Adelaide in Alex Neal-Bullen deal, originally tied to Melbourne) |
33 | Port Adelaide (received from Gold Coast in three-club mega trade) |
34 | Fremantle (tied to St Kilda) |
35 | Hawthorn (tied to Collingwood) |
36 | Greater Western Sydney (received from Brisbane in pick swaps trade, BL received from Carlton in pick swaps trade) |
37 | Essendon (received from Brisbane in pick swaps trade, BL received from Western Bulldogs in pick swaps trade) |
38 | Port Adelaide (received from Collingwood in three-club mega trade, tied to Hawthorn) |
39 | Essendon (received from Brisbane in pick swaps trade, BL received from Greater Western Sydney in pick swaps trade) |
40 | Carlton (received as part of four-club mega trade, originally held by Geelong) |
Bad night to be a picture frame 🖼️
— Western Bulldogs (@westernbulldogs) November 21, 2024
The Hynes household went wild when we selected Cooper in last night’s Telstra AFL Draft 🥳 pic.twitter.com/9Injp4qSpj
ROUND FOUR
|
|
---|---|
54 | North Melbourne |
55 | Carlton (received from West Coast in three-way trade for Liam Baker) |
56 | Brisbane |
57 | Gold Coast |
58 | Adelaide |
59 | Brisbane |
60 | Essendon (received from Melbourne in pick swaps trade) |
61 | Collingwood (received from Brisbane in pick swaps trade, BL received from Carlton in pick swaps trade, originally tied to Gold Coast) |
62 | Fremantle (tied to St Kilda) |
63 | Carlton (received from West Coast in three-way trade for Liam Baker; WC received from North Melbourne in Jack Darling deal, originally tied to Essendon) |
64 | Carlton (tied to Fremantle) |
65 | Hawthorn (tied to Carlton) |
66 | Brisbane |
67 | Carlton (tied to Western Bulldogs) |
68 | West Coast (received from Carlton in three-way trade for Liam Baker; received from Brisbane in pick swaps trade, originally tied to Hawthorn) |
69 | Brisbane (received from Greater Western Sydney in pick swaps trade) |
70 | Geelong |
71 | Hawthorn (tied to Sydney) |
ROUND FIVE
|
|
---|---|
72 | North Melbourne |
73 | West Coast |
74 | Adelaide |
75 | Melbourne |
76 | St Kilda |
77 | Fremantle |
78 | Collingwood |
79 | Western Bulldogs |
80 | Geelong |
81 | Sydney |
ROUND SIX
|
|
---|---|
82 | North Melbourne |
83 | West Coast |
84 | St Kilda |
85 | Fremantle |
86 | Western Bulldogs |
87 | Sydney |
ROUND SEVEN
|
|
---|---|
88 | West Coast |
ROUND EIGHT
|
|
---|---|
89 | Richmond |
90 | Gold Coast |
91 | Essendon |
92 | Western Bulldogs |
93 | Greater Western Sydney |
94 | Port Adelaide |
95 | Brisbane |
ROUND NINE
|
|
---|---|
96 | Gold Coast |
97 | Essendon |
98 | Greater Western Sydney |
99 | Brisbane |
2025 DRAFT SELECTIONS TRADED