UPDATED: Thursday, October 20
Below is the indicative order of selection for the 2016 NAB AFL Draft following the 2016 NAB AFL Trade Period.
Rookie list promotions are included among the compulsory minimum of three selections that each club must have at the draft, but the names of these players will not be formally read out at the draft.
Each pick is given a points value as part of the AFL's bidding system for father-son and academy prospects.
Click here for a full table of the points system (PDF)
END OF ROUND ONE | |||
---|---|---|---|
No. | Points | Club | |
19. | 948 | SYD | Sydney Swans (received from Port Adelaide in a pick exchange; received by Port Adelaide from the Brisbane Lions as part of the Pearce Hanley trade; originally a priority pick received from AFL) |
ROUND FIVE | |||
---|---|---|---|
No. | Points | Club | |
77. | - | GWS | Greater Western Sydney (received from Essendon for James Stewart) |
78. | - | BL | Brisbane Lions |
79. | - | FREM | Fremantle |
80. | - | WB | Western Bulldogs (received from Gold Coast in pick exchange) |
81. | - | CARL | Carlton |
82. | - | RICH | Richmond |
83. | - | COLL | Collingwood |
84. | - | MELB | Melbourne |
85. | - | PORT | Port Adelaide |
86. | - | STK | St Kilda |
87. | - | NMFC | North Melbourne |
88. | - | HAW | Hawthorn (received from West Coast as part of Sam Mitchell trade) |
89. | - | ADEL | Adelaide |
90. | - | HAW | Hawthorn |
91. | - | GEEL | Geelong (received from GWS via a 2015 trade for Steve Johnson) |
92. | - | NMFC | North Melbourne (received from Geelong for Aaron Black) |
93. | - | SYD | Sydney Swans |
94. | - | WB | Western Bulldogs |
ROUND SIX | |||
---|---|---|---|
No. | Points | Club | |
95. | - | ESS | Essendon |
96. | - | BL | Brisbane Lions |
97. | - | FREM | Fremantle |
98. | - | GCFC | Gold Coast |
99. | - | CARL | Carlton |
100. | - | RICH | Richmond |
101. | - | COLL | Collingwood |
102. | - | MELB | Melbourne |
103. | - | PORT | Port Adelaide |
104. | - | STK | St Kilda |
105. | - | COLL | Collingwood (received from North Melbourne for Marley Williams) |
106. | - | WC | West Coast |
107. | - | ADEL | Adelaide |
108. | - | HAW | Hawthorn |
109. | - | GWS | Greater Western Sydney |
110. | - | GEEL | Geelong |
111. | - | SYD | Sydney Swans |
112. | - | WB | Western Bulldogs |
ROUND SEVEN | |||
---|---|---|---|
No. | Points | Club | |
113. | - | ESS | Essendon |
114. | - | BL | Brisbane Lions |
115. | - | FREM | Fremantle |
116. | - | GCFC | Gold Coast |
117. | - | CARL | Carlton |
118. | - | RICH | Richmond |
119. | - | COLL | Collingwood |
120. | - | MELB | Melbourne |
121. | - | PORT | Port Adelaide |
122. | - | STK | St Kilda |
123. | - | NMFC | North Melbourne |
124. | - | WC | West Coast |
125. | - | ADEL | Adelaide |
126. | - | HAW | Hawthorn |
127. | - | GWS | Greater Western Sydney |
128. | - | GEEL | Geelong |
129. | - | SYD | Sydney Swans |
130. | - | WB | Western Bulldogs |
ROUND EIGHT | |||
---|---|---|---|
No. | Points | Club | |
131. | - | ESS | Essendon |
132. | - | BL | Brisbane Lions |
133. | - | FREM | Fremantle |
134. | - | GCFC | Gold Coast |
135. | - | GWS | Greater Western Sydney (received from Carlton for Rhys Palmer) |
136. | - | RICH | Richmond |
137. | - | COLL | Collingwood |
138. | - | MELB | Melbourne |
139. | - | PORT | Port Adelaide |
140. | - | STK | St Kilda |
141. | - | NMFC | North Melbourne) |
142. | - | WC | West Coast |
143. | - | ADEL | Adelaide |
144. | - | HAW | Hawthorn |
145. | - | GWS | Greater Western Sydney |
146. | - | GEEL | Geelong |
147. | - | SYD | Sydney Swans |
148. | - | WB | Western Bulldogs |
Future picks
Clubs may trade future draft selections. Clubs must:
• Only trade selections from the following year's draft
• Make at least two first-round selections in each four-year period. If they don't, they will face restrictions from trading any further first-round draft picks
If a club trades a future first-round selection, it may not trade any other future selections from the same draft. However if a club retains its future first-round selection, it can trade multiple future selections from other rounds.
Below: Full table of the points value for draft selections